Team | Wins | Losses | Ties | Points |
---|---|---|---|---|
Brandywine DE | 7 | 1 | 130 | |
Marple-Newtown | 8 | 0 | 126 | |
Norchester | 7 | 1 | 104 | |
West Chester | 6 | 1 | 1 | 97 |
BYC | 5 | 2 | 1 | 77 |
Avon Grove | 5 | 3 | 68 | |
Chester Township | 4 | 4 | 61 | |
Sharon Hill*** | 3 | 5 | 42 | |
Ridley Park | 3 | 5 | 42 | |
Haverford | 2 | 6 | 28 | |
Rose Tree | 2 | 6 | 24 | |
Oxford | 2 | 6 | 20 | |
Coatesville | 1 | 7 | 10 | |
Kennett-Unionville | 0 | 8 | 0 |
***Based on Head-to-head
Team | Wins | Losses | Ties | Points |
---|---|---|---|---|
BYC | 7 | 0 | 1 | 113 |
Oxford | 6 | 2 | 99 | |
Coatesville | 6 | 1 | 1 | 91 |
Avon Grove | 6 | 2 | 82 | |
Brandywine DE | 5 | 3 | 74 | |
Haverford | 5 | 3 | 70 | |
Rose Tree | 5 | 3 | 68 | |
Kennett-Unionville | 4 | 4 | 58 | |
Marple-Newtown | 3 | 5 | 48 | |
Ridley Park | 3 | 5 | 46 | |
West Chester | 2 | 6 | 30 | |
Chester Township | 2 | 6 | 20 | |
Sharon Hill | 1 | 7 | 10 |
Team | Wins | Losses | Ties | Points |
---|---|---|---|---|
BYC | 7 | 0 | 1 | 137 |
Brandywine DE | 6 | 2 | 106 | |
Haverford | 6 | 2 | 101 | |
West Chester | 5 | 2 | 1 | 89 |
Coatesville | 5 | 2 | 1 | 78 |
Chester Township | 5 | 3 | 77 | |
Sharon Hill | 4 | 4 | 62 | |
Ridley Park | 4 | 4 | 60 | |
Marple-Newtown | 4 | 4 | 58 | |
Oxford | 3 | 4 | 1 | 43 |
Kennett-Unionville | 2 | 5 | 1 | 27 |
Avon Grove | 1 | 6 | 1 | 15 |
Rose Tree | 1 | 7 | 10 | |
Norchester | 0 | 8 | 0 |
Team | Wins | Losses | Ties | Points |
---|---|---|---|---|
Oxford | 8 | 0 | 137 | |
Avon Grove | 7 | 1 | 104 | |
Chester Township | 7 | 1 | 99 | |
West Chester | 5 | 3 | 77 | |
Brandywine DE | 5 | 3 | 75 | |
Marple-Newtown 1* | 5 | 3 | 65 | |
Marple-Newtown 2 | 5 | 3 | 65 | |
Coatesville** | 3 | 4 | 1 | 47 |
Ridley Park | 4 | 4 | 47 | |
Rose Tree | 2 | 6 | 30 | |
Kennett-Unionville | 2 | 6 | 26 | |
Sharon Hill | 1 | 6 | 1 | 15 |
Haverford | 1 | 7 | 11 |
* Based on Opponent strength of schedule
** Based on Opponent strength of schedule